Built for businesses that rely on WhatsApp for enquiries, bookings, follow-ups, support, and daily operations. Start with Advance, then upgrade to Pro when your team, numbers, or integration needs expand.
Zero per-message fees. Absolute transparency.
Most businesses start here
2 Connections + API-ready
Custom Solutions
Not ready to commit to a full plan?
Suitable businesses may start with a 90-Day Workflow Pilot from RM500 — including 90-day access, workflow consultation, and one core workflow setup. Start with a quick WhatsApp Workflow Review so our consultant can recommend whether the Pilot is the right first step for you.
See exactly what you get at every tier to make the right choice for your operations.
| Features & Modules | Advance | Pro | Enterprise |
|---|---|---|---|
| Core Capacities | |||
| WhatsApp Connections | 1 Number | 2 Numbers | Custom |
| User Access | 1 Admin + 1 Staff Add up to 5 extra accounts at RM 50/mo each |
1 Admin + 5 Staff included Extra staff RM 50/mo each, no cap |
Custom |
| Per-Message Fees | Zero (Flat Rate) | Zero (Flat Rate) | Zero (Scan & Go) API billing applies (Official API) |
| Message Anytime (No 24h limit) | |||
| Keep Old Chat History | |||
| Core Modules & Standard Integrations | |||
| Shared Inbox & Group Chats | |||
| Contacts CRM & Field Library | |||
| Sales & Service Pipeline | |||
| Google Calendar Sync | |||
| Smart Forms | Unlimited | Unlimited | Unlimited |
| Flash Store | |||
| Campaigns & Automation Engine | |||
| Multi-Automation Profiles | Unlimited | Unlimited | Unlimited |
| Detailed Reporting | |||
| AI Insights & Analytics | |||
| Advanced Controls & Integrations | |||
| Admin Access Control | |||
| Chat Assignment (Assign to Agent) | |||
| Dashboard & Visibility | |||
| Smart Schedule + WhatsApp Bot Booking | |||
| Workflow API & Webhooks | Not available | Available as add-on | Custom |
| Support Level | Standard | Priority | Dedicated |
| Cloud Storage Capacity | 4GB | 8GB per line | Custom Storage |
| Setup Support | Basic | Priority Flow Mapping | Dedicated Solution Architect |
| Bonus / Ecosystem Add-ons | |||
|
GoWhere Business Account
GoWhere Business — Malaysia's promo tracking platform. Publish campaigns, track WhatsApp leads, Waze visits, and Cost Per Action (CPA) across FB, IG, TikTok, and offline flyers. Smart Promos. Real ROI.
|
Custom | ||
|
Scalable Add-ons & Short-term Pricing
Scale gradually without jumping to Enterprise. Add lines, users, or storage only when your operations expand.
|
|||
| Additional WhatsApp Connections Beyond Included | RM 200/mo per line | RM 200/mo per line | Custom Rate |
| Extra User Role Accounts | RM 50/mo each up to 5 extra accounts |
RM 50/mo each no staff cap |
Custom Rate |
| Additional Cloud Storage (4GB) | RM 600/yr | RM 600/yr | Custom Rate |
| 3 Months Subscription | RM 1,500 | RM 2,400 | Custom Rate |
| 6 Months Subscription | RM 2,700 | RM 4,320 | Custom Rate |
| 1 Year Subscription | RM 4,800 | RM 7,680 | Custom Rate |
| Professional Onboarding Fee | RM 1,000 (3 mo) RM 500 (6 mo) Waived (12 mo) |
RM 1,000 (3 mo) RM 500 (6 mo) Waived (12 mo) |
Custom Rate |
Start with Advance for daily WhatsApp operations, or talk to us about Pro when you need more users, 2 WhatsApp connections, or workflow integration.